Abdomen mass biopsy -Medium 1-3 cm
₹2,500.00 Original price was: ₹2,500.00.₹1,400.00Current price is: ₹1,400.00.
17 OH Progesterone
₹1,170.00 Original price was: ₹1,170.00.₹936.00Current price is: ₹936.00.
Gold Health Check UP
₹3,900.00 Original price was: ₹3,900.00.₹1,750.00Current price is: ₹1,750.00.
TEST
- Diabetic Profile
- Lipid Profile
- Liver Function Test
- Thyroid Profile
- CBC-Complete Hemogram Test
- Urine Complete
- Kidney Profile
- Vitamin Profile
- Serum electrolytes Profile
- Iron Studies
- CRP
Description
| TEST | TEST DETAILS | PARAMETERS |
| Diabetic Profile | Fasting Blood Sugar | 2 |
| Hba1c | ||
| Lipid Profile | Serum Total Cholestrol | 8 |
| Serum Triglycerides | ||
| Serum HDL Cholestrol (Direct) | ||
| Non HDL Cholestrol | ||
| Serum LDL Cholestrol (Direct) | ||
| Serum VLDL Cholestrol | ||
| Cholesrtol /HDL Cholestrol Ratio | ||
| LDL/HDL Cholestrol Ratio | ||
| Liver Function Test | Total Bilirubin | 11 |
| Direct Bilirubin | ||
| Indirect Bilirubin | ||
| Total Protein | ||
| Albumin | ||
| Glubulin | ||
| A/G Ratio | ||
| SGPT(ALT) | ||
| SGOT(ALT) | ||
| ALKALINE PHOSPHATASE | ||
| GGT | ||
| Thyroid Profile | T3,T4,TSH | 3 |
| CBC-Complete Hemogram Test | Total WBC Count | 19 |
| Neutrophils | ||
| Lymphocyte Percentage | ||
| Monocytes | ||
| Eosinophils | ||
| Basophils | ||
| Absolute Neutrophils Count | ||
| Absolute Lymphocytes Count | ||
| Absolute Monocytes Count | ||
| Absolute Basophils Count | ||
| Absolute Eosinophils Count | ||
| Total RBC | ||
| Hematocrit | ||
| Mean Corpuscular Volume | ||
| Mean Corpuscular Haemoglobin | ||
| Mean Corpuscular Hemoglobin Concentration | ||
| Red Cell Distribution Width | ||
| Platelet Count | ||
| Haemoglobin | ||
| Urine Complete | Colour | 17 |
| Appearance | ||
| Protein | ||
| Reaction (pH) | ||
| Specific Gravity | ||
| Glucose | ||
| Blood | ||
| Ketones | ||
| Bilirubin | ||
| Leucocytes | ||
| Nitrites | ||
| Pus Cells | ||
| Epithelial Cells | ||
| Red Blood Cells | ||
| Casts | ||
| Crystals | ||
| Others | ||
| Kidney Profile | Serum Urea | 4 |
| Serum Uric Acid | ||
| Serum Creatinine | ||
| Blood Urea Nitrogen (BUN) | ||
| Vitamin Profile | 25 OH Vitamin D | 2 |
| Serum electrolytes Profile | Serum Calcium | 3 |
| Serum Sodium | ||
| Serum Potassium | ||
| Iron Studies | Iron | 3 |
| TIBC | ||
| CRP | C-Reactive Protein (CRP) | 1 |
Reviews (0)
Be the first to review “Gold Health Check UP” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.